
This Disclosure Log provides access to responses to requests, made under the Freedom of Information Act and Environmental Information Regulations that PBNI believes are of wider public interest. The requests are set out by calendar year and by subject category.
2021
Information TechnologyDate | Summary | Responses |
Mar-20 | Details of technology PBNI use & services that are outsourced. | Request and Response (PDF) |
Date | Summary | Responses |
Aug 21 | Information regarding ACE score | Request and Response (PDF) |
Apr-21 | Information regarding the accommodation status of individuals under probation supervision | Request and Response (PDF) |
Date | Summary | Responses |
Sep 21 | Transparency data for spend over £500 | Request and Response (PDF) |
Sep 21 | Total amount of money spent on home working equipment | Request and Response (PDF) |
2020
Corporate ServicesDate | Summary | Responses |
Jan-20 | Information security | Request and Response (PDF) |
Aug-20 | Inspection activities | Request and Response (PDF) |
Aug-20 | Verification of ID services | Request and Response (PDF) |
Date | Summary | Responses |
July-20 | Intranet provision | Request and Response (PDF) |
Date | Summary | Responses |
Aug-20 | Collection of gambling addiction information | Request and Response (PDF) |
2019
Probation SupervisionDate | Summary | Responses |
Feb-19 | Information regarding probation supervised licences | Request and Response (PDF) |
Mar-19 | Licences and Sentences | Request and Response (PDF) |
Date | Summary | Responses |
Oct-19 | Staffing and intranet provision | Request and Response (PDF) |
2018
FinanceDate | Summary | Responses |
July-18 | ICT expenditure, revenue and capital | Request and Response (PDF) Appendix 1 (Excel) |
Date | Summary | Responses |
Aug 18 | Provision of Services PBNI Contact | Request and Response (PDF) |
Date | Summary | Responses |
Mar-18 | Individuals subject to supervision for a drug/alcohol related offence | Request and Response (PDF) |
Aug – 18 | PBNI’s remit to transfers regarding transfers from England to NI | Request and Response (PDF) |
Oct – 18 | Deaths of offenders in the community subject to supervision | Request and Response (PDF) |
Date | Summary | Responses |
Aug-18 | Plans for Brexit | Request and Response (PDF) Appendix 1 (PDF) Appendix 2 (PDF) |
2017
Human ResourcesDate | Summary | Responses |
Oct-17 | Religious denomination of PBNI employees | Request and Response |
Oct-17 | Religious denomination of senior PBNI staff | Request and Response |
Oct-17 | Religious denomination of senior PBNI staff | Request and Response |
Date | Summary | Responses |
Feb-17 | Purchase and maintenance tender bid | Request and response (PDF) |
Date | Summary | Responses |
Mar-17 | Impact of Brexit on IT systems | Request and response (PDF) |
Date | Summary | Responses |
Nov-17 | Research PR/Marketing | Request and response (PDF) |
Date | Summary | Responses |
Oct-17 | Policy on Transgender probationers | Request and response (PDF) |
Date | Summary | Responses |
Nov-17 | Bail hostels/Accommodation provision South Belfast area | Request and response (PDF) |
Sep-17 | Transfers on a restricted basis to NI from rest of UK. | Request and response (PDF) |
Sep-17 | Use of PBNI App | Request and response (PDF) |
Apr-17 | Support care plan for offenders | Request and response (PDF) |
Feb-17 | No of prisoners recalled for breach of no alcohol condition | Request and response (PDF) |
2016
FinanceDate | Summary | Responses |
Sep-16 | Information regarding the PBNI APP | Request and response (PDF) Appendix 1 (PDF) |
Jul-16 | Funding of accommodation for those convicted of a sexual offence. | Request and response (PDF) |
Jul-16 | ICT expenditure for 2014/15 and 2015/16 | Request and response (PDF) Appendix 1 (PDF) |
Mar-16 | Top 20 Travel and subsistence claims paid from January 2015 to Jan 2016 | Request and response (PDF) Appendix 1 (PDF) |
Date | Summary | Responses |
Oct-16 | Religious breakdown of PBNI staff in HMP Magilligan | Request and response (PDF) |
Date | Summary | Responses |
Aug-16 | Number of prisoners returned to prison, following release in the last five years | Request and response (PDF) |
Aug-16 | Information regarding those who have completed a Domestic Violence perpetrator programme from 1 July 2014 to 1 July 2016 | Request and response (PDF) |
Jul-16 | Recall to prison process, to include training and qualifications of Probation Officers | Request and response (PDF) |
Jul-16 | PBNI’s risk of serious harm assessment in respect of those, with a previous conviction for violence. | Request and response (PDF) |
Jul-16 | Clarification on the ACE risk assessment tool used by PBNI | Request and response (PDF) Appendix 1 (PDF) |
Jun-16 | PBNI’s risk of serious harm assessment in respect of those convicted of attempted murder or worse. | Request and response (PDF) |
Apr-16 | PBNI’s risk of serious harm assessment in respect of those convicted of a violent related offence. | Request and response (PDF) |
2015
FinanceDate | Summary | Responses |
Jun-15 | Information regarding any art owned by your organisation | Request and response (PDF) |
Mar-15 | Total amount of money paid to trade unions and time spent on trade union duties. | Request and response (PDF) |
Date | Summary | Responses |
Sep-15 | Information regarding number of people held in approved premises | Request and response (PDF) |
Aug-15 | Role of PBNI in the management of license conditions for released ‘separated’ Republican prisoners and what bodies/organisations does PBNI report to re same. | Request and response (PDF)
Criminal Justice (Sentencing) (Licence Conditions) (Northern Ireland) Rules 2009 (PDF) Extracts of Articles 23, 24 and 25 from the Criminal Justice (Northern Ireland) Order 2008 (PDF) |
Aug-15 | Role of PBNI in the formulation of license conditions for ‘separated’ Republican prisoners and the management of license conditions for released ‘separated’ Republican prisoners and what organisations does PBNI engage with in the Republic of Ireland re same. | Request and response (PDF)
Criminal Justice (Sentencing) (Licence Conditions) (Northern Ireland) Rules 2009 (PDF) Extracts of Articles 23, 24 and 25 from the Criminal Justice (Northern Ireland) Order 2008 (PDF) |
Aug-15 | Role of PBNI in the formulation and creation of license conditions for ‘separated’ Republican prisoners | Request and response (PDF)
Criminal Justice (Sentencing) (Licence Conditions) (Northern Ireland) Rules 2009 (PDF) Extracts of Articles 23, 24 and 25 from the Criminal Justice (Northern Ireland) Order 2008 (PDF) |
Aug-15 | Information regarding the number of people supervised under Community Sentences. | Request and response (PDF) |
Mar-15 | Number of people serving licences in the Community and revocation rate for parole. | Request and response (PDF) |
Mar-15 | Unit Costs of Community Disposals | Request and response (PDF) DOJ Publication Feb 2011 – Consultation on a review of Community Sentences (PDF) |
2014
FinanceDate | Summary | Responses |
Aug-14 | Total number of contracts put out to tender 2010 and 2013 | Request and response (PDF) |
Date | Summary | Responses |
Mar-14 | Number of laptops owned by PBNI that were registered to and/or in the possession of staff members. | Request and response (PDF) |
Date | Summary | Responses |
Jul-14 | Information Assets used in PBNI | Request and response (PDF) |
Apr-14 | Copies of policies relating to DPA, FOI and Communications | Request and response (PDF) |
Date | Summary | Responses |
May-14 | Restorative interventions Strategy clarification and list of policies, strategy documents | Request and response (PDF) Attachment (PDF) |
May-14 | Restorative interventions Strategy and information management structure | Request and response (PDF) |
Mar-14 | List of policies and procedures used by PBNI in the management of sex offenders | Request and response (PDF) |
Date | Summary | Responses |
Jan-14 | Number of internet sex offenders 2011-2013 | Request and response (PDF) |
2013
Corporate Services (Terms and Conditions)Date | Summary | Responses |
Aug-13 | Staff receipt of service-based assimilation to NICS scales effective from 12 April 2010 | Request and response (PDF) |
Jun-13 | PBNI Pay scales/conditions of service for Staff Officers, and accountancy allowance |
Request and response (PDF) Appendix 1 (PDF) Appendix 2 (PDF) Appendix 3 (PDF) |
Jun-13 | Approval of PBNI business case to assimilate to NICS rates of pay | Request and response (PDF) Appendix 1 (PDF) Appendix 2 (PDF) Appendix 3 (PDF) |
Date | Summary | Responses |
Nov-13 | Travel and subsistence for staff and service users | Request and response (PDF) Attachment 1 (PDF) Attachment 2 (PDF) Attachment 3 (PDF) |
Aug-13 | Monies paid to Trade Unions and facility time agreement | Request and response (PDF) |
Apr-13 | Number of PBNI employees and salary/remuneration within bands | Request and response (PDF) Appendix 1 (PDF) |
Jan-13 | Cost of flat screen TV in PBNI HQ and why it is considered necessary. | Request and response (PDF) |
Date | Summary | Responses |
Nov-13 | Staff codes of conduct and professional standards | Request and response (PDF) |
Date | Summary | Responses |
Oct-13 | Staffing levels and number of Probation Orders 2012 | Request and response (PDF) |
Date | Summary | Responses |
Oct-13 | Domestic Homicide Reviews | Request and response (PDF) |
Jan-13 | Applications to the Parole Commissioners ref supervised orders | Request and response (PDF) |